There are few exceptions while counting from 1 to 999 but the structure remains the same:
| 1-9 | 11-19 | 10-90 | 100-900 | |
|---|---|---|---|---|
| 1 | いち ichi | じゅういち juuichi | じゅう juu | ひゃく hyaku |
| 2 | ni | juuni | nijuu | nihyaku |
| 3 | san | juusan | sanjuu | san |
| 4 | yon | juuyon | yonjuu | yonhyaku |
| 5 | go | juugo | gojuu | gohyaku |
| 6 | roku | juuroku | rokujuu | ro |
| 7 | nana | juunana | nanajuu | nanahyaku |
| 8 | hachi | juuhachi | hachijuu | ha |
| 9 | kyuu | juukyuu | kyuujuu | kyuuhyaku |
4 can be pronounced either yon or shi depending on what it's counting.
7 can be pronounced either nana or shichi as well.
さんじゅうなな
sanjuu nana
37
3 x 10 . 7
ろくじゅういち
rokujuu ichi
61
6 x 10 . 1
はっぴゃくにじゅうさん
happyaku nijuu san
823
800 . 2 x 10 . 3
While there are a few exceptions for big numbers, the structure differs from english:
| 1000 | 10,000 | 100,000 | 1,000,000 | |
|---|---|---|---|---|
| 1 | せん sen | いちまん ichiman | じゅうまん juuman | ひゃくまん hyakuman |
| 2 | nisen | niman | nijuuman | nihyakuman |
| 3 | san | sanman | sanjuuman | san |
| 4 | yonsen | yonman | yonjuuman | yonhyakuman |
| 5 | gosen | goman | gojuuman | gohyakuman |
| 6 | rokusen | rokuman | rokujuuman | ro |
| 7 | nanasen | nanaman | nanajuuman | nanahyakuman |
| 8 | ha | hachiman | hachijuuman | ha |
| 9 | kyuusen | kyuuman | kyuujuuman | kyuuhyakuman |
Remember to count in base unit of 10,000 (man) when counting big numbers
ひゃくにじゅうごまん よんせんななひゃくにじゅうはち
hyaku nijuu go man yonsen nanahyaku nijuu hachi
1,254,728
125 × 10,000 + 4,728